98% Faster QA Feedback – Empowering Agility in Insurance Brokering
Insurance brokering company entered the Indian insurance broking sector with the objective of delivering cost-effective and high-quality insurance services. Partnering with leading insurance providers, the company offers comprehensive general insurance solutions tailored to enhance customer experience, risk coverage, and operational efficiency. With a focus on digital transformation, they aimed to automate core processes such as policy issuance, assisted claims handling, and online MISP enrollment and renewals.
The insurance brokering company seeks to strengthen insurance penetration in India by leveraging its expansive distribution network and strong partnerships with reputed insurers. Embracing a digitally driven and innovation-friendly culture, the company fosters transparency, agility, and a continuous growth mindset.
The insurance brokering company faced significant inefficiencies in its software development and deployment processes, leading to:
To address these challenges, the company adopted AWS DevOps and CI/CD pipelines to automate workflows, improve reliability, and accelerate delivery.
The company selected AWS as the preferred cloud platform for its flexibility, security, and scalability:
DeployinCloud collaborated with the insurance brokering company to establish a modern DevOps framework built on AWS. The solution emphasized automation, scalability, and resilience, using AWS Well-Architected principles.
A customized AWS architecture was designed to meet the company's immediate requirements and long-term DevOps goals. This robust foundation enabled the company to scale operations efficiently while ensuring operational continuity and system reliability.
Comprehensive pricing table comparing the current setup with the partner solution. The table includes estimates for performance, deployment efficiency, infrastructure management, and market responsiveness.
| Services Used | Amazon Web Services | Cost per Month ($) | Cost per Year ($) | On-Premises Cost Year ($) |
|---|---|---|---|---|
| Virtual Servers | Elastic Compute Cloud | 2,326.93 | 27,923.16 | 375,262.85 |
| Database server | Relational Database Service | 13,020.81 | 156,249.72 | |
| Monitoring | CloudWatch | 449.88 | 5,398.56 | |
| Network | Virtual Private Cloud | 191.62 | 2,299.44 | |
| Distributes Service | Elastic Load Balancing | 81.20 | 974.40 | |
| Config | AWS Config | 86.07 | 1,032.84 | |
| CodeBuild | AWS CodePipeline | 4.25 | 51.00 | |
| Object Storage | Simple Storage Service | 555.75 | 6,669.00 | |
| KMS | Key Management Service | 71.10 | 853.20 | |
| API Gateway | API Gateway | 1,709.82 | 20,517.84 | |
| Savings Plans | Savings Plans for AWS Compute | 2,016.00 | 24,192.00 | |
| CloudFront | CloudFront | 1,676.00 | 20,112.00 | |
| Data Transfer | Data Transfer | 987.21 | 11,846.52 | |
| CloudFront Security | CloudFront Security Bundle | 800.00 | 9,600.00 | |
| WAF | WAF | 163.79 | 1,965.48 | |
| Email Service | Simple Email Service | 139.33 | 1,671.96 | |
| Audit | CloudTrail | 108.25 | 1,299.00 | |
| Threat Detection | GuardDuty | 59.61 | 715.32 | |
| Analytics | QuickSight | 48.00 | 576.00 | |
| Security | Security Hub | 34.98 | 419.76 | |
| Scanner | Inspector | 18.25 | 219.00 | |
| Archive | S3 Glacier Deep Archive | 10.75 | 129.00 | |
| Query | Athena | 9.07 | 108.84 | |
| Queue | Simple Queue Service | 4.57 | 54.84 | |
| Data Security | Macie | 4.11 | 49.32 | |
| Serverless | Lambda | 2.17 | 26.04 | |
| Secrets | Secrets Manager | 2.00 | 24.00 | |
| Notifications | Simple Notification Service | 0.78 | 9.36 | |
| Auth | Cognito | 0.06 | 0.72 | |
| Cost Explorer | Cost Explorer | 0 | 0 | |
| Total | 295,029.72 | 375,262.85 | ||
Savings: DeployinCloud solution saves approximately $80,233 annually compared to on-premises infrastructure.
DeployinCloud (Precision Infomatic) is an AWS Advanced Tier Consulting Partner and a member of the AWS Public Sector and Well-Architected Partner Programs. Specializing in cloud solutions, DevOps, FinOps, and digital transformation services, we are committed to delivering secure, scalable, and cost-effective cloud solutions tailored to business goals.
Get a free DevOps assessment and see how we can help you achieve similar results.
Contact Us Today →